在全球氣候變暖的當(dāng)下,空調(diào)在白色家電中占有舉足輕重的地位。典型的空調(diào)系統(tǒng)由室外機(jī)、室內(nèi)機(jī)和電源單元組成。對于電源單元,捷捷微電 具有高隔離電壓光電耦合器,用于隔離 PWM 和 PFC。對于室內(nèi)機(jī),MCU 控制與光電耦合器結(jié)合的風(fēng)扇模塊、與光電三端雙向可控硅開關(guān)和外圍設(shè)備結(jié)合的加熱器開關(guān)。主隔離 MCU 和相關(guān)外圍設(shè)備,確保電路的可靠性。對于室外機(jī),使用 MCU 控制風(fēng)扇和壓縮機(jī)的電機(jī)系統(tǒng)。電機(jī)控制系統(tǒng)是各種家用電器的組成部分。每一個單獨(dú)模塊都取決于安全和環(huán)境保護(hù)要求、性能要求,當(dāng)然還有制造成本。因此,在設(shè)計家用電器時,需要加強(qiáng)對單片機(jī)和外圍設(shè)備對應(yīng)用電路的隔離,以確保電路的低噪聲。
Product Name |
IT(RMS)_Max(A) | ITSM_Max (A) |
VDRM / VRRM_Max(V) | IGT_I_Max(mA) | IGT_II_Max(mA) | IGT_III_Max (mA) | IGT_IV_Max(mA) | TJ (°C) | JJM Package |
---|
JST131U-800D | 1 | 16 | 800 | 5 | 5 | 5 | 10 | 125 | TO-92 |
---|
JST137C-800E | 8 | 65 | 800 | 10 | 10 | 10 | 25 | 125 | TO-220C |
---|
Product Name | Rank | CTR_Min (%) |
CTR_Max (%) |
IF_Max(mA) | VR_Max(A) | VCEO_Max(V) | VISO_Max(VRMS) | JJMPackage |
---|
JOC816X1 | A | 80 | 160 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
B | 130 | 260 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
C | 200 | 400 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
D | 300 | 600 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
JOC817X1 | - | 50 | 600 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
A | 80 | 160 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
B | 130 | 260 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
C | 200 | 400 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
D | 300 | 600 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
E | 100 | 200 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
JOC101X | 1010 | 300 | 600 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1015 | 50 | 150 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1016 | 100 | 300 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1017 | 80 | 160 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1018 | 130 | 260 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1019 | 200 | 400 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1011 | 60 | 300 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1012 | 63 | 125 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1013 | 100 | 200 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1014 | 160 | 320 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1012 | 22 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
1013 | 34 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
1014 | 56 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
Product Name |
IT(RMS)_Max(A) | ITSM_Max(A) | VDRM_Min / VRRM_Max(V) | IGT_I_Max(mA) | IGT_II_Max(mA) | IGT_III_Max (mA) | IGT_IV_Max(mA) | TJ (°C) | JJM Package |
---|
JST131U-800D | 1 | 16 | 800 | 5 | 5 | 5 | 10 | 125 | TO-92 |
---|
JST137C-800E | 8 | 65 | 800 | 10 | 10 | 10 | 25 | 125 | TO-220C |
---|
Product Name |
Variant | VISO_Max(VRMS) | VDRM_Max(V) | IFT_Max(mA) | dv/dt(V/μs) | TOPR(°C) | JJM Package |
---|
JOC303XD4 | X = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-4, SMD-4 |
---|
JOC304X | X = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-6, SMD-6 |
---|
JOC306XM4 | X = 1, 2, 3 | 3750 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | SOP-4 |
---|
JOC305XD4 | X = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-4, SMD-4 |
---|
JOC307X | X = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-6, SMD-6 |
---|
JJOC301XM4 | X = 0, 1, 2 | 3750 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | SOP-4 |
---|
Product Name |
Data Transfer Rate(Mbit/s) |
CTR_Min (%) |
CTR_Max (%) |
TPHL_Max(μs) | TPLH_Max(μs) | CMH/L_Min(V/μs) | VISO_Max(VRMS) | JJM Package |
---|
6N138 | 0.1 | 300 | 2000 | 10.0 | 35.0 | 1000 | 5000 | DIP-8, SMD-8 |
---|
6N139 | 0.1 | 500 | 2000 | 1.0 | 7.0 | 1000 | 50 | DIP-8, SMD-8 |
---|
Product Name |
IO_Max(A) | ICCH/L_Max(mA) | VCC_Max(V) | TPHL_Max(μs) | TPLH_Max(μs) | CMH/L_Min(kV/μs) | VISO_Max(VRMS) | JJM Package |
---|
JOC3120R | 2.5 | 3 | 15 ~ 35 | 200 | 200 | 20 | 5000 | DIP-8, SMD-8 |
---|
JOC314 | 0.8 | 3 | 10 ~ 30 | 110 | 110 | 20 | 5000 | DIP-8, SMD-8 |
---|
JOC341 | 3 | 3 | 10 ~ 35 | 110 | 110 | 20 | 5000 | WSOP-6 |
---|
JOC343 | 4 | 3 | 10 ~ 35 | 110 | 110 | 20 | 5000 | WSOP-6 |
---|
Product Name |
IT(RMS)_Max(A) | ITSM_Max(A) | VDRM / VRRM_Max(V) | IGT_I_Max (mA) | IGT_II_Max(mA) | IGT_III_Max (mA) | IGT_IV_Max(mA) | TJ (°C) | JJM Package |
---|
JST131U-800D | 1 | 16 | 800 | 5 | 5 | 5 | 10 | 125 | TO-92 |
---|
JST137C-800E | 8 | 65 | 800 | 10 | 10 | 10 | 25 | 125 | TO-220C |
---|
Product Name |
Data Transfer Rate(Mbit/s) |
CTR_Min (%) |
CTR_Max (%) |
TPHL_Max(μs) | TPLH_Max(μs) | CMH/L_Min(V/μs) | VISO_Max(VRMS) | JJMPackage |
---|
6N138 | 0.1 | 300 | 2000 | 10.0 | 35.0 | 1000 | 5000 | DIP-8, SMD-8 |
---|
6N139 | 0.1 | 500 | 2000 | 1.0 | 7.0 | 1000 | 50 | DIP-8, SMD-8 |
---|
Product Name |
Variant | VISO_Max(VRMS) | VDRM_Max(V) | IFT_Max(mA) | dv/dt(V/μs) | TOPR(°C) | JJMPackage |
---|
JOC30X1X2D4 | X1 = 3, 4, 6, 8X2 = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-4, SMD-4 |
---|
JOC30X1X2 | X1 = 3, 4, 6, 8X2 = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-6, SMD-6 |
---|
JOC30X1X2M4 | X1 = 3, 4, 6, 8X2 = 1, 2, 3 | 3750 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | SOP-4 |
---|
JOC30X1X2D4 | X1 = 1, X2 = 0, 1, 2X1 = 2, 5, 7, X2 = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-4, SMD-4 |
---|
JOC30X1X2 | X1 = 1, X2 = 0, 1, 2X1 = 2, 5, 7, X2 = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-6, SMD-6 |
---|
JOC30X1X2M4 | X1 = 1, X2 = 0, 1, 2X1 = 2, 5, 7, X2 = 1, 2, 3 | 3750 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | SOP-4 |
---|
Product Name | Rank | CTR_Min (%) |
CTR_Max (%) |
IF_Max(mA) | VR_Max(A) | VCEO_Max(V) | VISO_Max(VRMS) | JJMPackage |
---|
JOC816X1 | A | 80 | 160 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
B | 130 | 260 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
C | 200 | 400 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
D | 300 | 600 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
JOC817X1 | - | 50 | 600 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
A | 80 | 160 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
B | 130 | 260 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
C | 200 | 400 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
D | 300 | 600 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
E | 100 | 200 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
JOC101X | 1010 | 300 | 600 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1015 | 50 | 150 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1016 | 100 | 300 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1017 | 80 | 160 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1018 | 130 | 260 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1019 | 200 | 400 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1011 | 60 | 300 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1012 | 63 | 125 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1013 | 100 | 200 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1014 | 160 | 320 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1012 | 22 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
1013 | 34 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
1014 | 56 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
本網(wǎng)站使用cookie。繼續(xù)瀏覽本網(wǎng)站,即表示您同意我們使用cookies。